Stations | 6/8/10/12/14 |
Colours | Up to 13 colours maximum |
Print area | 480 x 500 mm (18.69" x 19.68") |
Registration | ± 0,025 mm |
Pallets | Aluminium sandwich pallet to avoid heat storage and to enable a fast and precise rotation movement. One hand operation, easy to mount through a central holding screw. |
Max sizes | Frontal loading: 520 x 850 mm (20.47" x 33.46") |
Custom made, any size and shape possible | |
Frame holder | Mechanical height adjustment. |
Pneumatic screen clamping system to hold screen frames up to 40 x 40 mm (1.57" x 1.57") profile. Also suitable for roller frames without clamp adapter. | |
Fine adjustment for accurate screen positioning (optional). | |
Max. sizes | Frontal loading: 600 x 800 mm (23.6" x 31.49") |
Squeegees | Electrically driven squeegee |
Independent print/ flood speed control on each head | |
Independent squeegee print/ flood pressure adjustment with air | |
pressure gauge | |
Independent squeegee print/ flood angle setting | |
Stroke length is adjustable to maximise print speed | |
Printing station | Fixed printing arm |
Through a membrane keypad on each station possibility to activate all functions: rotation right/ left/ half index. Lift up and down. Squeegee back and forth, up and down. Lock/ unlock frame. | |
Control centre | independent printing programs available, of which two allowing to leave the screen flooded after each print, particularly useful for water based inks. |
Each station can be individually configured with any of the available programs up to nine strokes. | |
Printing automatic or through a foot pedal, one impulse, one print. | |
Sample function. | |
Production monitoring: actual print, total print. Average production per hour. | |
Rotation | Electric |
Single index, double index and half index function | |
Free wheel capability | |
Lift | Pneumatic |
Electrical requirement | 400 V, 50 cycles, 5.5 kW/16 Amp maximum |
Air requirement | 8 bar, 10 m3/ hour approx. for pneumatic lift |
Per print station: 8 bar, 3 m3 / hour |
EASY | SPIDER | V 2002 EX | V 2002 EX BIG | ||
---|---|---|---|---|---|
6-Max. colours 5 | Printing area in mm: Ø in mm: Printing area in inches: Ø in ft: | 480 x 500 mm 3140 mm 19" x 20" 10.30’ | 450 x 500 mm 3500 mm 18" x 20" 11.48’ | ||
8- Max. colours 7 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 480 x 500 mm 3560 mm 19" x 20" 11.67’ | 450 x 500 mm 3860 mm 18" x 20" 12.66’ | 600 x 800 mm 5300 mm 23" x 32" 17.38’ | |
10-Max. colours9 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 480 x 500 mm 3990 mm 19" x 20" 13.10’ | 450 x 500 mm 4360 mm 18" x 20" 14.30’ | 600 x 800 mm 5300 mm 23" x 32" 17.38’ | 800 x 1100 mm 6700 mm 32" x 43" 21.98’ |
12-Max. colours11 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 480 x 500 mm 4390 mm 19" x 20" 14.40’ | 450 x 500 mm 4705 mm 18" x 20" 15.43’ | 600 x 800 mm 5760 mm 23" x 32" 18.89’ | 700 x 1000 mm 6800 mm 28" x 39" 22.30’ |
14-Max. colours13 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 450 x 500 mm 4690 mm 18" x 20" 15.38’ | 400 x 450 mm 4705 mm 16" x 20" 15.43’ | 600 x 800 mm 6230 mm 23" x 32" 20.43’ | 700 x 1000 mm 6900 mm 28" x 39" 22.63’ |
16-Max. colours 15 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 600 x 800 mm 6700 mm 23" x 32" 21.98’ | |||
18-Max. colours 17 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 500 x 800 mm 6700 mm 20" x 32" 21.98’ | |||
20-Max. colours 18 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 500 x 800 mm 6700 mm 20" x 32" 21.98’ | |||
22-Max. colours 17 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 500 x 800 mm 6700 mm 20" x 32" 21.98’ | |||
24-Max. colours18 | Printing area in mm: Ø in mm: Printig area in inches: Ø in ft: | 500 x 800 mm 6700 mm 20" x 32" 21.98’ |
Upon request we can supply: